Up
Winnipeg Transit Bus Stops (Spring 2012)
Stop 10940 Eastbound Ellice at Edmonton ()

Routes:
137 162 170 183

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

All:
Run Rt Destination Time
55-3 162 St. Norbert 06:02
162-1 162 University of Manitoba 06:27
162-2 162 St. Norbert 06:37
162-3 162 University of Manitoba 06:47
162-4 162 University of Manitoba 07:00
162-5 162 Turnbull Drive 07:13
162-6 162 University of Manitoba 07:22
162-8 162 St. Norbert 07:37
162-9 162 St. Norbert 07:43
161-1 162 University of Manitoba 07:46
162-10 162 University of Manitoba 07:57
162-1 162 St. Norbert 08:06
162-2 162 University of Manitoba 08:13
162-3 162 Turnbull Drive 08:22
162-14 162 University of Manitoba 08:43
162-5 162 St. Norbert 09:02
162-9 162 University of Manitoba 09:20
162-1 162 St. Norbert 09:37
162-2 162 University of Manitoba 09:53
162-3 162 University of Manitoba 10:04
162-14 162 St. Norbert 10:20
162-5 162 University of Manitoba 10:37
162-9 162 St. Norbert 10:54
162-1 162 University of Manitoba 11:12
162-2 162 St. Norbert 11:29
162-3 162 University of Manitoba 11:43
162-14 162 University of Manitoba 11:57
162-5 162 St. Norbert 12:12
162-9 162 University of Manitoba 12:30
162-1 162 St. Norbert 12:47
162-2 162 University of Manitoba 13:05
162-3 162 St. Norbert 13:22
162-14 162 St. Norbert 13:39
162-5 162 University of Manitoba 13:51
162-9 162 St. Norbert 14:09
162-1 162 University of Manitoba 14:25
162-17 162 St. Norbert 14:33
162-2 162 University of Manitoba 14:45
162-3 162 St. Norbert 14:56
54-9 162 University of Manitoba 15:02
162-19 162 St. Norbert 15:08
162-14 162 University of Manitoba 15:14
162-16 162 St. Norbert 15:20
161-2 183 South Pointe 15:24
162-21 162 University of Manitoba 15:29
162-5 162 St. Norbert 15:34
162-25 183 Richmond West 15:40
162-27 162 University of Manitoba 15:45
162-9 137 St. Norbert 15:52
161-1 183 South Pointe 15:55
162-28 162 University of Manitoba 15:57
137-7 137 University of Manitoba 16:03
162-1 162 St. Norbert 16:05
162-17 183 Richmond West 16:10
162-23 162 University of Manitoba 16:13
162-29 137 St. Norbert 16:15
162-2 162 University of Manitoba 16:19
183-6 183 South Pointe 16:25
137-9 137 University of Manitoba 16:25
162-26 162 St. Norbert 16:26
162-20 162 University of Manitoba 16:32
137-8 137 St. Norbert 16:35
162-24 162 University of Manitoba 16:37
47-9 183 Richmond West 16:41
16-13 137 University of Manitoba 16:44
162-18 162 St. Norbert 16:47
162-19 162 University of Manitoba 16:51
161-2 183 South Pointe 16:57
162-14 137 St. Norbert 16:59
162-16 162 Turnbull Drive 17:06
162-22 162 University of Manitoba 17:08
183-5 183 Richmond West 17:12
162-25 162 St. Norbert 17:14
162-5 137 University of Manitoba 17:22
162-21 183 South Pointe 17:27
161-1 162 St. Norbert 17:29
162-9 162 University of Manitoba 17:38
160-5 183 Richmond West 17:42
162-29 162 St. Norbert 17:48
47-18 183 South Pointe 17:57
162-2 162 University of Manitoba 17:58
162-26 162 Turnbull Drive 18:10
162-14 162 University of Manitoba 18:36
162-5 170 University of Manitoba 19:07
162-2 170 University of Manitoba 19:39
162-14 170 University of Manitoba 20:11
162-5 170 University of Manitoba 20:43
162-2 170 University of Manitoba 21:15
162-14 170 University of Manitoba 21:48
162-5 170 University of Manitoba 22:19
162-2 170 University of Manitoba 22:51
162-14 170 University of Manitoba 23:24
162-5 170 University of Manitoba 23:54
162-2 170 University of Manitoba 24:27
162-14 170 University of Manitoba 24:56
162-5 170 University of Manitoba 25:26
137 Richmond Super Express
Run Rt Destination Time
162-9 137 St. Norbert 15:52
137-7 137 University of Manitoba 16:03
162-29 137 St. Norbert 16:15
137-9 137 University of Manitoba 16:25
137-8 137 St. Norbert 16:35
16-13 137 University of Manitoba 16:44
162-14 137 St. Norbert 16:59
162-5 137 University of Manitoba 17:22
162 Richmond Express
Run Rt Destination Time
55-3 162 St. Norbert 06:02
162-1 162 University of Manitoba 06:27
162-2 162 St. Norbert 06:37
162-3 162 University of Manitoba 06:47
162-4 162 University of Manitoba 07:00
162-5 162 Turnbull Drive 07:13
162-6 162 University of Manitoba 07:22
162-8 162 St. Norbert 07:37
162-9 162 St. Norbert 07:43
161-1 162 University of Manitoba 07:46
162-10 162 University of Manitoba 07:57
162-1 162 St. Norbert 08:06
162-2 162 University of Manitoba 08:13
162-3 162 Turnbull Drive 08:22
162-14 162 University of Manitoba 08:43
162-5 162 St. Norbert 09:02
162-9 162 University of Manitoba 09:20
162-1 162 St. Norbert 09:37
162-2 162 University of Manitoba 09:53
162-3 162 University of Manitoba 10:04
162-14 162 St. Norbert 10:20
162-5 162 University of Manitoba 10:37
162-9 162 St. Norbert 10:54
162-1 162 University of Manitoba 11:12
162-2 162 St. Norbert 11:29
162-3 162 University of Manitoba 11:43
162-14 162 University of Manitoba 11:57
162-5 162 St. Norbert 12:12
162-9 162 University of Manitoba 12:30
162-1 162 St. Norbert 12:47
162-2 162 University of Manitoba 13:05
162-3 162 St. Norbert 13:22
162-14 162 St. Norbert 13:39
162-5 162 University of Manitoba 13:51
162-9 162 St. Norbert 14:09
162-1 162 University of Manitoba 14:25
162-17 162 St. Norbert 14:33
162-2 162 University of Manitoba 14:45
162-3 162 St. Norbert 14:56
54-9 162 University of Manitoba 15:02
162-19 162 St. Norbert 15:08
162-14 162 University of Manitoba 15:14
162-16 162 St. Norbert 15:20
162-21 162 University of Manitoba 15:29
162-5 162 St. Norbert 15:34
162-27 162 University of Manitoba 15:45
162-28 162 University of Manitoba 15:57
162-1 162 St. Norbert 16:05
162-23 162 University of Manitoba 16:13
162-2 162 University of Manitoba 16:19
162-26 162 St. Norbert 16:26
162-20 162 University of Manitoba 16:32
162-24 162 University of Manitoba 16:37
162-18 162 St. Norbert 16:47
162-19 162 University of Manitoba 16:51
162-16 162 Turnbull Drive 17:06
162-22 162 University of Manitoba 17:08
162-25 162 St. Norbert 17:14
161-1 162 St. Norbert 17:29
162-9 162 University of Manitoba 17:38
162-29 162 St. Norbert 17:48
162-2 162 University of Manitoba 17:58
162-26 162 Turnbull Drive 18:10
162-14 162 University of Manitoba 18:36
162-5 170 University of Manitoba 19:07
162-2 170 University of Manitoba 19:39
162-14 170 University of Manitoba 20:11
162-5 170 University of Manitoba 20:43
162-2 170 University of Manitoba 21:15
162-14 170 University of Manitoba 21:48
162-5 170 University of Manitoba 22:19
162-2 170 University of Manitoba 22:51
162-14 170 University of Manitoba 23:24
162-5 170 University of Manitoba 23:54
162-2 170 University of Manitoba 24:27
162-14 170 University of Manitoba 24:56
162-5 170 University of Manitoba 25:26
183 Richmond West Express
Run Rt Destination Time
161-2 183 South Pointe 15:24
162-25 183 Richmond West 15:40
161-1 183 South Pointe 15:55
162-17 183 Richmond West 16:10
183-6 183 South Pointe 16:25
47-9 183 Richmond West 16:41
161-2 183 South Pointe 16:57
183-5 183 Richmond West 17:12
162-21 183 South Pointe 17:27
160-5 183 Richmond West 17:42
47-18 183 South Pointe 17:57
162 Richmond Express
Run Rt Destination Time
162-2 162 St. Norbert 06:02
162-4 162 University of Manitoba 06:17
162-5 162 St. Norbert 06:37
162-1 162 University of Manitoba 06:57
162-3 162 St. Norbert 07:17
162-2 162 University of Manitoba 07:37
162-4 162 St. Norbert 07:52
162-5 162 University of Manitoba 08:12
162-1 162 St. Norbert 08:32
162-3 162 University of Manitoba 08:52
162-2 162 St. Norbert 09:12
162-4 162 University of Manitoba 09:27
162-5 162 St. Norbert 09:47
162-1 162 University of Manitoba 10:07
162-3 162 St. Norbert 10:27
162-2 162 University of Manitoba 10:47
162-4 162 St. Norbert 11:07
162-5 162 University of Manitoba 11:27
162-1 162 St. Norbert 11:47
162-3 162 University of Manitoba 12:07
162-2 162 St. Norbert 12:27
162-4 162 University of Manitoba 12:47
162-5 162 St. Norbert 13:07
162-1 162 University of Manitoba 13:27
162-3 162 St. Norbert 13:47
162-2 162 University of Manitoba 14:07
162-4 162 St. Norbert 14:27
162-5 162 University of Manitoba 14:47
162-1 162 St. Norbert 15:07
162-3 162 University of Manitoba 15:27
162-2 162 St. Norbert 15:47
162-4 162 University of Manitoba 16:07
162-5 162 St. Norbert 16:27
162-1 162 University of Manitoba 16:47
162-3 162 St. Norbert 17:04
162-2 162 University of Manitoba 17:27
162-4 162 St. Norbert 17:47
160-4 162 University of Manitoba 18:07
162-1 162 St. Norbert 18:27
162-3 162 University of Manitoba 18:38
162-2 170 University of Manitoba 19:09
160-4 170 University of Manitoba 19:41
162-3 170 University of Manitoba 20:13
162-2 170 University of Manitoba 20:45
160-4 170 University of Manitoba 21:17
162-3 170 University of Manitoba 21:49
162-2 170 University of Manitoba 22:20
160-4 170 University of Manitoba 22:52
162-3 170 University of Manitoba 23:24
162-2 170 University of Manitoba 23:56
160-4 170 University of Manitoba 24:28
162-3 170 University of Manitoba 25:00
162-2 170 University of Manitoba 25:32
170 Richmond
Run Rt Destination Time
170-1 170 St. Norbert 06:02
170-3 170 University of Manitoba 06:36
170-2 170 St. Norbert 07:10
170-1 170 University of Manitoba 07:44
170-3 170 St. Norbert 08:18
170-2 170 University of Manitoba 08:52
170-1 170 St. Norbert 09:26
170-3 170 University of Manitoba 10:00
170-2 170 St. Norbert 10:34
170-1 170 University of Manitoba 11:08
170-3 170 St. Norbert 11:42
170-2 170 University of Manitoba 12:16
170-1 170 St. Norbert 12:50
170-3 170 University of Manitoba 13:24
170-2 170 St. Norbert 13:58
170-1 170 University of Manitoba 14:32
170-3 170 St. Norbert 15:06
170-2 170 University of Manitoba 15:40
170-1 170 St. Norbert 16:14
170-3 170 University of Manitoba 16:48
170-2 170 St. Norbert 17:22
170-1 170 University of Manitoba 17:56
170-3 170 St. Norbert 18:30
170-2 170 University of Manitoba 19:04
170-1 170 St. Norbert 19:38
170-3 170 University of Manitoba 20:12
170-2 170 St. Norbert 20:46
170-1 170 University of Manitoba 21:20
170-3 170 St. Norbert 21:54
170-2 170 University of Manitoba 22:28
170-1 170 St. Norbert 23:02
170-3 170 University of Manitoba 23:36
170-2 170 St. Norbert 24:10